Home
| Why Imperial Diesel
| Prices, Options, and Specifications
Power Needs
| Request For Quote
Power Needs Estimation Sheet
This page can be printed and used to estimate your power needs
| Item | Approx. Power(watts) | Actual Power(watts) | Daily Run time(mins) |
|---|---|---|---|
| 1/8 Hp motor | 275 | ||
| 1/4 Hp motor | 400 | ||
| 1/3 Hp motor | 450 | ||
| 1/2 Hp motor | 600 | ||
| 3/4 Hp motor | 850 | ||
| 1 Hp motor | 1000 | ||
| 1 1/2 Hp motor | 1600 | ||
| 2 Hp motor | 2000 | ||
| 3 Hp motor | 3000 | ||
| Remember that motors need 2 to 5 times their running power during startup | |||
| Water Pump ____hp | |||
| Furnace Fan ____hp | |||
| Refrigerator or freezer | 500-1500 | ||
| Microwave Oven | 800-1500 | ||
| Lights | |||
| Coffee Maker | 1000 | ||
| Sump Pump ____hp | |||
| Dishwasher w/o Dryer | 500 | ||
| Washing Machine | 1200 | ||
| Computer | 300 | ||
| Computer monitor | 200-500 | ||
| Television | 50-350 | ||
| VCR | 50 | ||
| Radio/Tape or CD Player | 50 | ||
| Air Conditioner (10K BTU) | 2500 | ||
| Electric Stove -Per burner | 1500 | ||
| Electric Water Heater | 3500 | ||
| Electric Space Heater | 1500 | ||
| Attic Fan ____hp | |||
| Blender | 300 | ||
| Broiler | 1400 | ||
| Clothes Dryer - Electric | 5750 | ||
| Clothes Dryer - Gas | 700 | ||
| Dehumidifier | 500 | ||
| Hair Dryer | 1000 | ||
| Iron | 1200 | ||
| Toaster | 900-1500 | ||
| Vacuum Cleaner | 600-1500 | ||
|
Independent Power Systems
P.O. Box 73 Smithville Flats, NY 13841-0073 Phone:(607)656-4600 Contact: Independent Power Systems Home | Why Imperial Diesel | Prices, Options, and Specifications Power Needs | Request For Quote
Created by DNJ Web Creations
Copyright © 1999 |